Facts & Figures
| WICOR Group Key Figures | 2009 | 2008 | 2007 | |
| Net Sales (in CHF million) | 669 | 733 | 713 | |
| Electrical Technology | 487 | 497 | 458 | |
| Plastics Technology | 182 | 236 | 255 | |
| Number of Employees | 3678 | 4019 | 3787 | |
| Units & Offices | ||||
| Producing Business Units in: | Brazil, China, Croatia, England, France, Germany, Mexico, Switzerland, Ukraine, USA | |||
| Licensing partners in: | India, Spain | |||
| Engineering and sales offices in: | Argentina, Australia, Brazil, Canada, China, England, France, Germany, Hong Kong, Korea, Mexico, Singapore, Switzerland, Ukraine, USA | |||

