Facts & Figures
| WICOR Group Key Figures | 2008 | 2007 | 2006 | |
| Net Sales (in CHF million) | 733 | 713 | 622 | |
| Electrical Technology | 497 | 458 | 361 | |
| Plastics Technology | 236 | 255 | 261 | |
| Number of Employees | 4019 | 3787 | 3753 | |
| Units & Offices | ||||
| Producing Business Units in: | Brazil, China, Croatia, England, France, Germany, Mexico, Switzerland, Ukraine, USA | |||
| Licensing partners in: | India, Spain | |||
| Engineering and sales offices in: | Argentina, Australia, Brazil, Canada, China, England, France, Germany, Hong Kong, Korea, Mexico, Singapore, Switzerland, Ukraine, USA | |||

